I only today discovered that CBS Sports has a new stat category called "Redzone Stats" for fantasy purposes. For a primary-TD league like FADUCO, these statistics can be useful. From the CBS stats, I added carries + receiving targets to show which running back is getting the opportunities. I sliced and diced the data and found out thus so far, if your running back gets either a carry or is targeted for a pass, the expected fantasy points is about 1.16 (ie. red zone efficiency level). For instance, looking at the top 20 running backs in terms of red zone total points, you can see that Ryan Mathews is a beast in the red zone, and that Ben Tate is not making the most of his chances. Though the data is admittedly limited with only 3 weeks worth, I think red zone efficiency can be a good indicator of fantasy performance.
Some ugly numbers not shown: Frank Gore with 0.500, Chris Johnson with 0.143, Cedric Benson with 0.111.
Some ugly numbers not shown: Frank Gore with 0.500, Chris Johnson with 0.143, Cedric Benson with 0.111.
Player | Team | FPTS | Total Looks | Efficiency |
McCoy, LeSean RB PHI | Andrew | 26 | 14 | 1.857 |
Mathews, Ryan RB SD | POD | 20 | 6 | 3.333 |
Tolbert, Mike RB SD | POD | 19 | 14 | 1.357 |
Peterson, Adrian RB MIN | Sparkle Bunnies | 19 | 11 | 1.727 |
Jackson, Fred RB BUF | Beau's chewy toys | 14 | 15 | 0.933 |
Hightower, Tim RB WAS | Cellar Dwellers | 14 | 14 | 1.000 |
Rice, Ray RB BAL | Wu Wei | 13 | 10 | 1.300 |
McFadden, Darren RB OAK | Sparkle Bunnies | 13 | 8 | 1.625 |
Green-Ellis, BenJarvus RB NE | Beau's chewy toys | 13 | 6 | 2.167 |
Bradshaw, Ahmad RB NYG | Ruthless | 13 | 5 | 2.600 |
Wells, Beanie RB ARI | Katy | 13 | 5 | 2.600 |
McGahee, Willis RB DEN | POD | 12 | 15 | 0.800 |
Best, Jahvid RB DET | Omnivores | 12 | 10 | 1.200 |
Kuhn, John RB GB | Free Agent | 12 | 5 | 2.400 |
Sproles, Darren RB NO | Free Agent | 8 | 9 | 0.889 |
Tate, Ben RB HOU | Beau's chewy toys | 7 | 14 | 0.500 |
Ingram, Mark RB NO | Wu Wei | 7 | 11 | 0.636 |
Mendenhall, Rashard RB PIT | Hai | 7 | 11 | 0.636 |
Hillis, Peyton RB CLE | Andrew | 7 | 10 | 0.700 |
Starks, James RB GB | Andrew | 7 | 9 | 0.778 |
Comments