Due to the positive feedback I received about my analysis of who deserved their historical W-L records or not in the Asian division, I've completed one for the Caucasian teams. As I expected, Kevin and Bill have superior W-L rankings compared to the rest of the league. Popular belief before my study is that Kevin's and Bill's wins are inflated a bit because they get to feast against 3 less competitive Caucasian teams twice a season each. At least that's what all the Asian teams would say.
However, the results show otherwise. For Kevin, it seems he's earned his wins, with his W-L ranking variance almost at zero. Furthermore, Bill has a point when he complains about his luck. His W-L variance is at -1.0 compared to points ranking. Excluding one year in 2005, he's actually about -1 when comparing W-L ranking vs. Breakdown rankings. Does Bill have a case to gripe? Regardless, it seems Kevin and Bill both have won without, or in spite of, scheduling luck.
You can also see Larry's performance deservedly falling off the cliff after 2005, after his wife tore off his balls :p
Full Results:
However, the results show otherwise. For Kevin, it seems he's earned his wins, with his W-L ranking variance almost at zero. Furthermore, Bill has a point when he complains about his luck. His W-L variance is at -1.0 compared to points ranking. Excluding one year in 2005, he's actually about -1 when comparing W-L ranking vs. Breakdown rankings. Does Bill have a case to gripe? Regardless, it seems Kevin and Bill both have won without, or in spite of, scheduling luck.
You can also see Larry's performance deservedly falling off the cliff after 2005, after his wife tore off his balls :p
Full Results:
Record | Points | Breakdown | Difference between Record and Points | Difference between Record and Breakdown |
Andrew | 2001 | 1 | 1 | 2.5 | 0 | -1.5 | |
2002 | 2.5 | 3 | 4 | -0.5 | -1.5 | ||
2003 | 2.5 | 2 | 1 | 0.5 | 1.5 | ||
2004 | 3 | 3 | 1 | 0 | 2 | ||
2005 | 4.5 | 3 | 4 | 1.5 | 0.5 | ||
2006 | 4 | 3 | 3 | 1 | 1 | ||
2007 | 7 | 6 | 6 | 1 | 1 | ||
2008 | 3 | 3 | 3 | 0 | 0 | ||
2009 | 3 | 4 | 4 | -1 | -1 | ||
2010 | 3 | 1 | 1 | 2 | 2 | ||
Average | 3.35 | 2.90 | 2.95 | 0.45 | 0.40 | ||
Bill | 2001 | 8 | 8 | 8 | 0 | 0 | |
2002 | 4 | 6 | 5 | -2 | -1 | ||
2003 | 5.5 | 6 | 6 | -0.5 | -0.5 | ||
2004 | 8 | 9 | 9 | -1 | -1 | ||
2005 | 9.5 | 6 | 6 | 3.5 | 3.5 | ||
2006 | 8.5 | 10 | 10 | -1.5 | -1.5 | ||
2007 | 2 | 5 | 5 | -3 | -3 | ||
2008 | 9 | 10 | 8 | -1 | 1 | ||
2009 | 7.5 | 10 | 9 | -2.5 | -1.5 | ||
2010 | 3 | 5 | 4.5 | -2 | -1.5 | ||
Average | 6.50 | 7.50 | 7.05 | -1.00 | -0.55 | ||
Kevin | 2001 | 3 | 5 | 5 | -2 | -2 | |
2002 | 8.5 | 9 | 10 | -0.5 | -1.5 | ||
2003 | 8 | 7 | 7 | 1 | 1 | ||
2004 | 6.5 | 4 | 4 | 2.5 | 2.5 | ||
2005 | 4.5 | 5 | 3 | -0.5 | 1.5 | ||
2006 | 6.5 | 7 | 6 | -0.5 | 0.5 | ||
2007 | 9 | 9 | 8 | 0 | 1 | ||
2008 | 9 | 9 | 10 | 0 | -1 | ||
2009 | 9.5 | 9 | 10 | 0.5 | -0.5 | ||
2010 | 10 | 10 | 10 | 0 | 0 | ||
Average | 7.45 | 7.40 | 7.30 | 0.05 | 0.15 | ||
Larry/Lily | 2001 | 4.5 | 2 | 1 | 2.5 | 3.5 | |
2002 | 10 | 6 | 3 | 4 | 7 | ||
2003 | 10 | 9 | 9 | 1 | 1 | ||
2004 | 6.5 | 5.5 | 5 | 1 | 1.5 | ||
2005 | 7.5 | 8 | 9 | -0.5 | -1.5 | ||
2006 | 1 | 1 | 2 | 0 | -1 | ||
2007 | 1 | 1 | 1 | 0 | 0 | ||
2008 | 2 | 1 | 2 | 1 | 0 | ||
2009 | 3 | 1 | 1 | 2 | 2 | ||
2010 | 8.5 | 8 | 8 | 0.5 | 0.5 | ||
Average | 5.40 | 4.25 | 4.10 | 1.15 | 1.30 | ||
PJ | 2001 | 3 | 4 | 3 | -1 | 0 | |
2002 | 9 | 10 | 10 | -1 | -1 | ||
2003 | 4 | 3 | 3 | 1 | 1 | ||
2004 | 3 | 1 | 2 | 2 | 1 | ||
2005 | 4.5 | 4 | 5 | 0.5 | -0.5 | ||
2006 | 2 | 5 | 1 | -3 | 1 | ||
2007 | 6 | 8 | 7 | -2 | -1 | ||
2008 | 6 | 5 | 4 | 1 | 2 | ||
2009 | 9.5 | 9 | 10 | 0.5 | -0.5 | ||
2010 | 3 | 4 | 3 | -1 | 0 | ||
Average | 5.00 | 5.30 | 4.80 | -0.30 | 0.20 |
Comments