I downloaded an app that does mock drafts. It was a bit difficult to prevent it from drafting Greg Olsen or Travis Kelce in the first round, but I finally got one that didn't do so. According to the app, Kevin has by far the best team, second is Tuna while Lily and Hai bring up the rear. The rest are all bunched up pretty closely. Here are the results:
pick | overall | franchise | player | position | NFL team |
1.01 | 1 | Matt | A.J. Green | WR | CIN |
1.02 | 2 | Tuna | Jimmy Graham | TE | SEA |
1.03 | 3 | Lily | DeAndre Hopkins | WR | HOU |
1.04 | 4 | Vu | Justin Forsett | RB | BAL |
1.05 | 5 | Hai | Lamar Miller | RB | MIA |
1.06 | 6 | Donny | Melvin Gordon | RB | SD |
1.07 | 7 | Justin | Emmanuel Sanders | WR | DEN |
1.08 | 8 | Victor | Joseph Randle | RB | DAL |
1.09 | 9 | Kevin | Mike Evans | WR | TB |
1.10 | 10 | PJ | Mark Ingram | RB | NO |
2.01 | 11 | PJ | Travis Kelce | TE | KC |
2.02 | 12 | Kevin | Carlos Hyde | RB | SF |
2.03 | 13 | Victor | Todd Gurley | RB | STL |
2.04 | 14 | Justin | Greg Olsen | TE | CAR |
2.05 | 15 | Donny | Martellus Bennett | TE | CHI |
2.06 | 16 | Hai | Jordan Matthews | WR | PHI |
2.07 | 17 | Vu | Ben Roethlisberger | QB | PIT |
2.08 | 18 | Lily | Tony Romo | QB | DAL |
2.09 | 19 | Tuna | Latavius Murray | RB | OAK |
2.10 | 20 | Matt | Zach Ertz | TE | PHI |
3.01 | 21 | Matt | Andre Johnson | WR | IND |
3.02 | 22 | Tuna | Brandin Cooks | WR | NO |
3.03 | 23 | Lily | T.J. Yeldon | RB | JAX |
3.04 | 24 | Vu | Sammy Watkins | WR | BUF |
3.05 | 25 | Hai | Keenan Allen | WR | SD |
3.06 | 26 | Donny | Tom Brady | QB | NE |
3.07 | 27 | Justin | C.J. Spiller | RB | NO |
3.08 | 28 | Victor | Arian Foster | RB | HOU |
3.09 | 29 | Kevin | Julian Edelman | WR | NE |
3.10 | 30 | PJ | Jonathan Stewart | RB | CAR |
4.01 | 31 | PJ | Golden Tate | WR | DET |
4.02 | 32 | Kevin | Andre Ellington | RB | ARI |
4.03 | 33 | Victor | Ameer Abdullah | RB | DET |
4.04 | 34 | Justin | Julius Thomas | TE | JAX |
4.05 | 35 | Donny | Amari Cooper | WR | OAK |
4.06 | 36 | Hai | Joique Bell | RB | DET |
4.07 | 37 | Vu | DeSean Jackson | WR | WAS |
4.08 | 38 | Lily | Jarvis Landry | WR | MIA |
4.09 | 39 | Tuna | Chris Ivory | RB | NYJ |
4.10 | 40 | Matt | Giovani Bernard | RB | CIN |
5.01 | 41 | Matt | Rashad Jennings | RB | NYG |
5.02 | 42 | Tuna | Martavis Bryant | WR | PIT |
5.03 | 43 | Lily | Doug Martin | RB | TB |
5.04 | 44 | Vu | Jeremy Maclin | WR | KC |
5.05 | 45 | Hai | LeGarrette Blount | RB | NE |
5.06 | 46 | Donny | Vincent Jackson | WR | TB |
5.07 | 47 | Justin | Brandon Marshall | WR | NYJ |
5.08 | 48 | Victor | Brandon LaFell | WR | NE |
5.09 | 49 | Kevin | Tevin Coleman | RB | ATL |
5.10 | 50 | PJ | Nelson Agholor | WR | PHI |
6.01 | 51 | PJ | Mike Wallace | WR | MIN |
6.02 | 52 | Kevin | Allen Robinson | WR | JAX |
6.03 | 53 | Victor | Dwayne Allen | TE | IND |
6.04 | 54 | Justin | Roddy White | WR | ATL |
6.05 | 55 | Donny | Michael Floyd | WR | ARI |
6.06 | 56 | Hai | Delanie Walker | TE | TEN |
6.07 | 57 | Vu | Steve Smith | WR | BAL |
6.08 | 58 | Lily | Victor Cruz | WR | NYG |
6.09 | 59 | Tuna | Isaiah Crowell | RB | CLE |
6.10 | 60 | Matt | Tre Mason | RB | STL |
7.01 | 61 | Matt | Devonta Freeman | RB | ATL |
7.02 | 62 | Tuna | Alfred Blue | RB | HOU |
7.03 | 63 | Lily | Eric Decker | WR | NYJ |
7.04 | 64 | Vu | Marques Colston | WR | NO |
7.05 | 65 | Hai | Charles Johnson | WR | MIN |
7.06 | 66 | Donny | Matt Ryan | QB | ATL |
7.07 | 67 | Justin | Ryan Mathews | RB | PHI |
7.08 | 68 | Victor | Darren McFadden | RB | DAL |
7.09 | 69 | Kevin | Jason Witten | TE | DAL |
7.10 | 70 | PJ | Matthew Stafford | QB | DET |
8.01 | 71 | PJ | Larry Fitzgerald | WR | ARI |
8.02 | 72 | Kevin | Kyle Rudolph | TE | MIN |
8.03 | 73 | Victor | Sam Bradford | QB | PHI |
8.04 | 74 | Justin | Shane Vereen | RB | NYG |
8.05 | 75 | Donny | Jordan Cameron | TE | MIA |
8.06 | 76 | Hai | Torrey Smith | WR | SF |
8.07 | 77 | Vu | Breshad Perriman | WR | BAL |
8.08 | 78 | Lily | Tyler Eifert | TE | CIN |
8.09 | 79 | Tuna | Ryan Tannehill | QB | MIA |
8.10 | 80 | Matt | Davante Adams | WR | GB |
9.01 | 81 | Matt | Charles Sims | RB | TB |
9.02 | 82 | Tuna | Teddy Bridgewater | QB | MIN |
9.03 | 83 | Lily | Terrance Williams | WR | DAL |
9.04 | 84 | Vu | David Johnson | RB | ARI |
9.05 | 85 | Hai | Eli Manning | QB | NYG |
9.06 | 86 | Donny | Reggie Bush | RB | SF |
9.07 | 87 | Justin | Philip Rivers | QB | SD |
9.08 | 88 | Victor | Owen Daniels | TE | DEN |
9.09 | 89 | Kevin | Darren Sproles | RB | PHI |
9.10 | 90 | PJ | Pierre Garcon | WR | WAS |
10.01 | 91 | PJ | Josh Hill | TE | NO |
10.02 | 92 | Kevin | Percy Harvin | WR | BUF |
10.03 | 93 | Victor | Duke Johnson | RB | CLE |
10.04 | 94 | Justin | Michael Crabtree | WR | OAK |
10.05 | 95 | Donny | Kendall Wright | WR | TEN |
10.06 | 96 | Hai | John Brown | WR | ARI |
10.07 | 97 | Vu | Anquan Boldin | WR | SF |
10.08 | 98 | Lily | DeVante Parker | WR | MIA |
10.09 | 99 | Tuna | Antonio Gates | TE | SD |
10.10 | 100 | Matt | Coby Fleener | TE | IND |
11.01 | 101 | Matt | Kenny Stills | WR | MIA |
11.02 | 102 | Tuna | Bishop Sankey | RB | TEN |
11.03 | 103 | Lily | Knile Davis | RB | KC |
11.04 | 104 | Vu | Andre Williams | RB | NYG |
11.05 | 105 | Hai | David Cobb | RB | TEN |
11.06 | 106 | Donny | Eddie Royal | WR | CHI |
11.07 | 107 | Justin | Markus Wheaton | WR | PIT |
11.08 | 108 | Victor | Cordarrelle Patterson | WR | MIN |
11.09 | 109 | Kevin | Doug Baldwin | WR | SEA |
11.10 | 110 | PJ | Alex Smith | QB | KC |
12.01 | 111 | PJ | Stephen Gostkowski | PK | NE |
12.02 | 112 | Kevin | Carolina Panthers | TD | CAR |
12.03 | 113 | Victor | St. Louis Rams | TD | STL |
12.04 | 114 | Justin | Seattle Seahawks | TD | SEA |
12.05 | 115 | Donny | Buffalo Bills | TD | BUF |
12.06 | 116 | Hai | Denver Broncos | TD | DEN |
12.07 | 117 | Vu | New England Patriots | TD | NE |
12.08 | 118 | Lily | Arizona Cardinals | TD | ARI |
12.09 | 119 | Tuna | Houston Texans | TD | HOU |
12.10 | 120 | Matt | Detroit Lions | TD | DET |
13.01 | 121 | Matt | Connor Barth | PK | DEN |
13.02 | 122 | Tuna | Adam Vinatieri | PK | IND |
13.03 | 123 | Lily | Dustin Hopkins | PK | NO |
13.04 | 124 | Vu | Matt Bryant | PK | ATL |
13.05 | 125 | Hai | Mike Nugent | PK | CIN |
13.06 | 126 | Donny | Dan Bailey | PK | DAL |
13.07 | 127 | Justin | Cody Parkey | PK | PHI |
13.08 | 128 | Victor | Mason Crosby | PK | GB |
13.09 | 129 | Kevin | Steve Hauschka | PK | SEA |
13.10 | 130 | PJ | San Francisco 49ers | TD | SF |
Average points forecasted:
Kevin 91.1
Tuna 88.4
Donny 86.8
Matt 86.1
Victor 85.9
Justin 85.4
PJ 85.1
Vu 84.6
Hai 77.9
Lily 77.7
Comments